| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210087346 | Single Family Property | 4 | 3.50 | 2264 | |
| 7 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210100067 | Single Family Property | 4 | 2.50 | 2644 | |
| 0 | $119,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210045841 | Single Family Property | 4 | 3.50 | 1463 | |
| 6 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210096215 | Single Family Property | 3 | 1.00 | 1100 | |
| 2 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210072378 | Single Family Property | 3 | 2.00 | 1200 | |
| 3 | $47,975 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210084388 | Single Family Property | 3 | 1.50 | 1024 | |
| 1 | $46,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210066617 | Single Family Property | 2 | 2.00 | 1234 | |
| 5 | $7,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210092771 | Single Family Property | 3 | 2.00 | 1257 | |
| 8 | $5,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210103511 | Single Family Property | 3 | 1.00 | 892 | |
